| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ddns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| IPFire 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pakfire | 50% | 622 | 3,313 | 19,310 | 621 | 21 | 0 | 0 | |
| Suricata Reporter | 29% | 31 | 101 | 688 | 31 | 0 | 0 | 0 | |
| Telemetry | 10% | 75 | 150 | 867 | 62 | 0 | 0 | 0 | |
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
02/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,635 | 8,045 | 48,170 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 907 | 55% | 4,481 | 56% | 27,305 |
| Translated | 55% | 907 | 55% | 4,481 | 56% | 27,305 |
| Needs editing | 1% | 14 | 1% | 37 | 1% | 225 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 21 | 1% | 102 | 1% | 616 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 43% | 714 | 43% | 3,527 | 42% | 20,640 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
Parsing of the “
es.tbx” file was enforced.
01/27/2026
|
None
Resource updated |
Parsing of the “
po/es.po” file was enforced.
01/27/2026
|
|
Changes committed |
Changes committed
01/27/2026
|
|
Changes committed |
Changes committed
01/27/2026
|
None
Resource updated |
Parsing of the “
es.tbx” file was enforced.
01/27/2026
|
|
Changes committed |
Changes committed
01/27/2026
|
|
Changes committed |
Changes committed
01/27/2026
|
|
Resource updated |
Parsing of the “
po/es.po” file was enforced.
01/27/2026
|
|
Resource updated |
Parsing of the “
es.tbx” file was enforced.
01/27/2026
|
None
po/es.po” file was enforced. 01/27/2026