| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Telemetry GPL-3.0-or-later | 26% | 1,846 | 3,703 | 22,496 | 1,653 | 31 | 12 | 0 | |
| Glossary Glossary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | git.ipfire.org | |
|---|---|---|
04/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,508 | 4,862 | 29,568 | |||
| Source | 114 | 221 | 1,344 | |||
| Translated | 26% | 662 | 23% | 1,159 | 23% | 7,072 |
| Needs editing | 7% | 193 | 6% | 299 | 6% | 1,876 |
| Read-only | 4% | 114 | 4% | 221 | 4% | 1,344 |
| Failing checks | 1% | 31 | 1% | 44 | 1% | 247 |
| Strings with suggestions | 1% | 12 | 1% | 21 | 1% | 130 |
| Untranslated strings | 65% | 1,653 | 70% | 3,404 | 69% | 20,620 |
Quick numbers
4,862
Hosted words
2,508
Hosted strings
26%
Translated
2
Components
22
Languages
44
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+14%
Hosted strings
+100%
+9%
Translated
+16%
+50%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Albanian | 7% | 105 | 211 | 1,283 | 94 | 3 | 0 | 0 | |
| Arabic | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
| Croatian | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
| Czech | 6% | 107 | 213 | 1,291 | 100 | 0 | 0 | 0 | |
| Danish | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
| Dutch | 7% | 105 | 211 | 1,283 | 94 | 3 | 0 | 0 | |
| French | 7% | 105 | 211 | 1,283 | 94 | 1 | 0 | 0 | |
| German | 92% | 8 | 14 | 94 | 6 | 2 | 12 | 0 | |
| Hungarian | 7% | 105 | 211 | 1,283 | 94 | 1 | 0 | 0 | |
| Indonesian | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
| Italian | 56% | 50 | 99 | 579 | 42 | 0 | 0 | 0 | |
| Khmer (Central) | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
| Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
| Polish | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 7% | 105 | 211 | 1,283 | 94 | 6 | 0 | 0 | |
| Russian | 7% | 105 | 211 | 1,283 | 94 | 1 | 0 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 7% | 106 | 212 | 1,287 | 95 | 0 | 0 | 0 | |
| Turkish | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
| Ukrainian | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
None
Repository rebased |
|
|
Changes committed |
Changes committed
04/30/2026
|
|
Changes committed |
Changes committed
04/30/2026
|
|
Changes committed |
Changes committed
04/30/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Original revision: 9dfa9bfc7ec919b471fac949fdcfaf3d62397877
New revision: 9dc342ef853c1347941765431671ac070a2b3571 05/09/2026