| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Telemetry GPL-3.0-or-later | 30% | 1,758 | 3,547 | 21,528 | 1,572 | 31 | 13 | 0 | |
| Glossary Glossary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | git.ipfire.org | |
|---|---|---|
07/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,530 | 4,928 | 29,942 | |||
| Source | 115 | 224 | 1,361 | |||
| Translated | 30% | 772 | 28% | 1,381 | 28% | 8,414 |
| Needs editing | 7% | 186 | 5% | 288 | 6% | 1,802 |
| Read-only | 4% | 115 | 4% | 224 | 4% | 1,361 |
| Failing checks | 1% | 31 | 1% | 44 | 1% | 244 |
| Strings with suggestions | 1% | 13 | 1% | 24 | 1% | 147 |
| Untranslated strings | 62% | 1,572 | 66% | 3,259 | 65% | 19,726 |
Quick numbers
4,928
Hosted words
2,530
Hosted strings
30%
Translated
2
Components
22
Languages
44
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+4%
Translated
+26%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Albanian | 7% | 106 | 214 | 1,300 | 95 | 3 | 0 | 0 | |
| Arabic | 7% | 106 | 214 | 1,300 | 95 | 0 | 0 | 0 | |
| Croatian | 7% | 106 | 214 | 1,300 | 95 | 0 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 7% | 106 | 214 | 1,300 | 95 | 0 | 0 | 0 | |
| Dutch | 7% | 106 | 214 | 1,300 | 95 | 3 | 0 | 0 | |
| French | 7% | 106 | 214 | 1,300 | 95 | 1 | 0 | 0 | |
| German | 92% | 9 | 17 | 111 | 7 | 2 | 13 | 0 | |
| Hungarian | 7% | 106 | 214 | 1,300 | 95 | 1 | 0 | 0 | |
| Indonesian | 7% | 106 | 214 | 1,300 | 95 | 0 | 0 | 0 | |
| Italian | 55% | 51 | 102 | 596 | 43 | 0 | 0 | 0 | |
| Khmer (Central) | 7% | 106 | 214 | 1,300 | 95 | 0 | 0 | 0 | |
| Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian | 7% | 106 | 214 | 1,300 | 95 | 0 | 0 | 0 | |
| Polish | 7% | 106 | 214 | 1,300 | 95 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 7% | 106 | 214 | 1,300 | 95 | 6 | 0 | 0 | |
| Russian | 7% | 106 | 214 | 1,300 | 95 | 1 | 0 | 0 | |
| Spanish | 99% | 1 | 3 | 17 | 1 | 0 | 0 | 0 | |
| Swedish | 6% | 107 | 215 | 1,304 | 96 | 0 | 0 | 0 | |
| Turkish | 7% | 106 | 214 | 1,300 | 95 | 0 | 0 | 0 | |
| Ukrainian | 7% | 106 | 214 | 1,300 | 95 | 0 | 0 | 0 | |
None
Repository rebased |
|
|
Changes committed |
Changes committed
07/17/2026
|
|
Translation completed |
Translation completed
07/17/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Suggestion added |
|
None
Repository rebased |
Repository rebased
Original revision: f0b612c0219cc97c5bf37b9586ad6b304054bc33 New revision: e1d29335ccf3f3bf2b85508e6c540949d96b6230 07/14/2026 |
|
Changes committed |
Changes committed
07/13/2026
|
|
Translation completed |
Translation completed
07/13/2026
|
None
Original revision: 1d6fe6ab2f8418f43e23394a0c354160064aa141
New revision: c5cc69d4ed7475b578a9a8908a8b17bb7bd52ea4 07/19/2026