| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Telemetry GPL-3.0-or-later | 30% | 1,741 | 3,495 | 21,241 | 1,555 | 33 | 12 | 0 | |
| Glossary Glossary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | git.ipfire.org | |
|---|---|---|
06/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,508 | 4,862 | 29,568 | |||
| Source | 114 | 221 | 1,344 | |||
| Translated | 30% | 767 | 28% | 1,367 | 28% | 8,327 |
| Needs editing | 7% | 186 | 5% | 288 | 6% | 1,802 |
| Read-only | 4% | 114 | 4% | 221 | 4% | 1,344 |
| Failing checks | 1% | 33 | 1% | 49 | 1% | 280 |
| Strings with suggestions | 1% | 12 | 1% | 21 | 1% | 130 |
| Untranslated strings | 62% | 1,555 | 65% | 3,207 | 65% | 19,439 |
Quick numbers
4,862
Hosted words
2,508
Hosted strings
30%
Translated
2
Components
22
Languages
44
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
+13%
Translated
+16%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Albanian | 7% | 105 | 211 | 1,283 | 94 | 3 | 0 | 0 | |
| Arabic | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
| Croatian | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
| Czech | 98% | 2 | 5 | 36 | 2 | 0 | 0 | 0 | |
| Danish | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
| Dutch | 7% | 105 | 211 | 1,283 | 94 | 3 | 0 | 0 | |
| French | 7% | 105 | 211 | 1,283 | 94 | 1 | 0 | 0 | |
| German | 92% | 8 | 14 | 94 | 6 | 2 | 12 | 0 | |
| Hungarian | 7% | 105 | 211 | 1,283 | 94 | 1 | 0 | 0 | |
| Indonesian | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
| Italian | 56% | 50 | 99 | 579 | 42 | 0 | 0 | 0 | |
| Khmer (Central) | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
| Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
| Polish | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 7% | 105 | 211 | 1,283 | 94 | 6 | 0 | 0 | |
| Russian | 7% | 105 | 211 | 1,283 | 94 | 1 | 0 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 7% | 106 | 212 | 1,287 | 95 | 0 | 0 | 0 | |
| Turkish | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
| Ukrainian | 7% | 105 | 211 | 1,283 | 94 | 0 | 0 | 0 | |
None
Repository rebased |
|
|
Changes committed |
Changes committed
06/18/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Original revision: bc2b20413cf7ce193fad53e5244a5fb19191400b
New revision: ff2001700be18f9adead72df3f563a43e4bd0ddd 06/20/2026