| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ddns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| IPFire 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pakfire | 0% | 1,250 | 6,308 | 37,211 | 1,250 | 0 | 0 | 0 | |
| Telemetry | 8% | 77 | 152 | 875 | 69 | 0 | 0 | 0 | |
Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,591 | 7,901 | 47,210 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 264 | 18% | 1,441 | 19% | 9,124 |
| Translated | 16% | 264 | 18% | 1,441 | 19% | 9,124 |
| Needs editing | 1% | 8 | 1% | 13 | 1% | 85 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 82% | 1,319 | 81% | 6,447 | 80% | 38,001 |
Quick numbers
and previous 30 days
Trends of last 30 days
+52%
Hosted words
+100%
+50%
Hosted strings
+100%
−17%
Translated
+34%
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
a month ago
|
None
Resource updated |
File “
po/cs_CZ.po” was added.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
cs.tbx” was added. a month ago