Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Collecty | 9% | 129 | 394 | 2,493 | 129 | 0 | 0 | 0 | |
|
|||||||||
ddns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
IPFire 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pakfire | 0% | 384 | 1,872 | 11,327 | 384 | 0 | 0 | 0 | |
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,236,057 | |
Plural: Default plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 784 | 3,725 | 23,044 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 34% | 271 | 39% | 1,459 | 40% | 9,224 |
Translated | 34% | 271 | 39% | 1,459 | 40% | 9,224 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 65% | 513 | 60% | 2,266 | 59% | 13,820 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+34%
—
Contributors
—
jank
Translation added |
|
jank
Translation added |
|
jank
Translation added |
|
jank
Translation added |
|
jank
Translation added |
|
jank
Translation added |
|
jank
Translation added |
|
jank
Translation added |
|
jank
Translation added |
|
jank
Translation added |
|