| Strings Words Characters | |||
|---|---|---|---|
| 115 225 1,366 |
|
All strings | Browse Translate Zen |
| 9 10 61 |
|
Translated strings | Browse Translate Zen |
| 106 215 1,305 |
|
Unfinished strings | Browse Translate Zen |
| 93 194 1,178 |
|
Untranslated strings | Browse Translate Zen |
| 13 21 127 |
|
Strings marked for edit | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Telemetry GPL-3.0-or-later | 7% | 106 | 215 | 1,305 | 93 | 0 | 0 | 0 | |
Summary
| Project website | git.ipfire.org | |
|---|---|---|
| Language | Khmer (Central) | |
| Language code | km | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 15,186,693 | |
03/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 115 | 225 | 1,366 | |||
| Translated | 7% | 9 | 4% | 10 | 4% | 61 |
| Needs editing | 11% | 13 | 9% | 21 | 9% | 127 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 80% | 93 | 86% | 194 | 86% | 1,178 |
Quick numbers
and previous 30 days
Trends of last 30 days
+28%
Hosted words
+100%
+26%
Hosted strings
+100%
−2%
Translated
+10%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/km_KH.po” file was changed.
03/25/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/km_KH.po” file was changed. 03/27/2026