Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
build-service 31% 7,116 38,139 221,599 7,099 352 12 0
ipfire.pakfire 45% 7,786 38,477 233,140 7,786 720 1 0
Glossary Pakfire 0 0 0 0 0 0 0

Overview

Project website git.ipfire.org/?p=pakfire.git;a=summary
Instructions for translators

Mailing list for translators: <<pakfire@lists.ipfire.org>

2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 24,600 122,496 729,707
Source 1,250 6,308 37,211
Translated 39% 9,698 37% 45,880 37% 274,968
Needs editing 1% 17 1% 109 1% 630
Read-only 5% 1,250 5% 6,308 5% 37,211
Failing checks 4% 1,072 3% 4,515 3% 27,491
Strings with suggestions 1% 13 1% 73 1% 429
Untranslated strings 60% 14,885 62% 76,507 62% 454,109

Quick numbers

122 k
Hosted words
24,600
Hosted strings
39%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+39%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 249 0 0
Albanian 0 0 0 0 22 0 0
Arabic 52% 181 989 6,007 181 30 0 0
Catalan 0% 384 1,872 11,327 384 0 0 0
Chinese (Simplified) 0% 384 1,872 11,327 384 0 0 0
Croatian 0 0 0 0 31 0 0
Czech 0% 384 1,872 11,327 384 0 0 0
Danish 30% 866 4,436 25,884 866 43 0 0
Dutch 97% 27 98 558 18 83 0 0
French 48% 642 3,741 21,442 642 116 0 0
German 82% 214 1,692 9,463 208 82 13 0
Greek 0% 384 1,872 11,327 384 0 0 0
Hungarian 16% 1,044 5,538 32,538 1,044 41 0 0
Indonesian 62% 144 755 4,556 144 16 0 0
Italian 33% 828 4,381 25,576 828 44 0 0
Japanese 0% 384 1,872 11,327 384 0 0 0
Javanese 0% 384 1,872 11,327 384 0 0 0
Khmer (Central) 4% 1,188 6,043 35,723 1,188 36 0 0
Kinyarwanda 0% 384 1,872 11,327 384 0 0 0
Persian 0 0 0 0 58 0 0
Polish 0 0 0 0 32 0 0
Portuguese 0% 384 1,872 11,327 384 0 0 0
Portuguese (Brazil) 39% 760 4,054 23,693 760 54 0 0
Portuguese (Portugal) 10% 342 1,728 10,501 342 3 0 0
Romanian 0% 384 1,872 11,327 384 0 0 0
Russian 53% 580 3,241 18,782 579 41 0 0
Serbian 0% 384 1,872 11,327 384 0 0 0
Slovak 0% 384 1,872 11,327 384 0 0 0
Spanish 50% 622 3,313 19,310 621 23 0 0
Sundanese 0% 384 1,872 11,327 384 0 0 0
Swedish 0% 384 1,872 11,327 384 0 0 0
Thai 0% 384 1,872 11,327 384 0 0 0
Turkish 0 0 0 0 11 0 0
Turkmen 0% 384 1,872 11,327 384 0 0 0
Ukrainian 25% 936 4,783 28,147 936 57 0 0
Uzbek (uz@latn) 0% 384 1,872 11,327 384 0 0 0
Vietnamese 0% 384 1,872 11,327 384 0 0 0
User avatar ric9

Suggestion added

3 months ago
User avatar ric9

Suggestion added

3 months ago
User avatar ric9

Suggestion added

3 months ago
User avatar ric9

Suggestion added

3 months ago
User avatar ric9

Suggestion added

3 months ago
User avatar ric9

Suggestion added

3 months ago
User avatar ric9

Suggestion added

3 months ago
User avatar ric9

Suggestion added

3 months ago
User avatar ric9

Suggestion added

3 months ago
User avatar ric9

Suggestion added

3 months ago
Browse all project changes