Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
build-service 14% 12,375 55,773 310,071 12,172 276 1 0
ipfire.pakfire 29% 3,423 11,903 75,116 2,503 561 0 0
Glossary Pakfire 0 0 0 0 0 0 0

Summary

Project website git.ipfire.org/?p=pakfire.git;a=summary
Instructions for translators

Mailing list for translators: <pakfire@lists.ipfire.org

06/19/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 19,366 80,754 460,316
Source 856 3,706 20,878
Translated 18% 3,568 16% 13,078 16% 75,129
Needs editing 5% 1,123 4% 3,455 4% 22,295
Read-only 4% 856 4% 3,706 4% 20,878
Failing checks 4% 837 3% 2,475 3% 15,989
Strings with suggestions 1% 1 1% 13 1% 68
Untranslated strings 75% 14,675 79% 64,221 78% 362,892

Quick numbers

80,754
Hosted words
19,366
Hosted strings
18%
Translated
3
Components
38
Languages
114
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+5%
Hosted strings
+100%
+4%
Translated
+13%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 108 0 0
Albanian 8% 450 1,904 10,816 394 36 0 0
Arabic 5% 464 1,974 11,246 421 36 0 0
Catalan 0% 493 2,047 11,688 493 0 0 0
Chinese (Simplified Han script) 0% 493 2,047 11,688 493 0 0 0
Croatian 8% 450 1,904 10,816 394 41 0 0
Czech 39% 296 1,599 8,899 296 5 0 0
Danish 8% 449 1,901 10,803 394 39 0 0
Dutch 70% 147 497 3,003 38 68 0 0
French 25% 369 1,815 10,305 287 50 0 0
German 55% 217 1,167 6,716 112 63 1 0
Greek 0% 762 3,356 18,670 762 0 0 0
Hungarian 5% 465 1,993 11,369 413 38 0 0
Indonesian 8% 450 1,904 10,816 399 42 0 0
Italian 15% 417 1,863 10,590 352 32 0 0
Japanese 0% 493 2,047 11,688 493 0 0 0
Javanese 0% 493 2,047 11,688 493 0 0 0
Khmer (Central) 4% 470 1,986 11,330 439 28 0 0
Kinyarwanda 0% 493 2,047 11,688 493 0 0 0
Lao 0 0 0 0 0 0 0
Persian 8% 450 1,904 10,816 394 29 0 0
Polish 11% 436 1,882 10,702 381 40 0 0
Portuguese 0% 493 2,047 11,688 493 0 0 0
Portuguese (Brazil) 19% 396 1,838 10,419 314 35 0 0
Portuguese (Portugal) 3% 475 2,025 11,554 447 29 0 0
Romanian 0% 493 2,047 11,688 493 0 0 0
Russian 31% 339 1,654 9,370 250 47 0 0
Serbian 0% 493 2,047 11,688 493 0 0 0
Slovak 0% 493 2,047 11,688 493 0 0 0
Spanish 100% 0 0 0 0 14 0 0
Sundanese 0% 493 2,047 11,688 493 0 0 0
Swedish 0% 493 2,047 11,688 493 0 0 0
Thai 0% 493 2,047 11,688 493 0 0 0
Turkish 8% 449 1,901 10,803 394 21 0 0
Turkmen 0% 493 2,047 11,688 493 0 0 0
Ukrainian 8% 452 1,904 10,824 399 36 0 0
Uzbek (Latin script) 0% 493 2,047 11,688 493 0 0 0
Vietnamese 0% 493 2,047 11,688 493 0 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: c4640b8ecf7fe182ac249d81f0016f689d29fd7d
New revision: 1501c9472c70fe0378035484fb73df371b2e71b2 06/20/2026
User avatar None

Repository rebased

Repository rebased

Original revision: ed537f949ec7f2dd552b79ebde5f28314141a367
New revision: d071409089408b73fc47c5ddc17fde74ea31cff0 06/20/2026
User avatar weblate:commit

Changes committed

Changes committed 06/19/2026
User avatar weblate:commit

Changes committed

Changes committed 06/19/2026
User avatar pavelb

Translation added

06/18/2026
User avatar pavelb

Translation added

06/18/2026
User avatar pavelb

Translation added

06/18/2026
User avatar pavelb

Translation added

06/18/2026
User avatar pavelb

Translation added

06/18/2026
User avatar pavelb

Translation added

06/18/2026
Browse all project changes