Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Collecty | 18% | 117 | 368 | 2,334 | 116 | 1 | 0 | 0 | |
|
|||||||||
ddns | 49% | 32 | 182 | 1,086 | 14 | 20 | 0 | 0 | |
|
|||||||||
IPFire 2 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | ||
|
|||||||||
Pakfire | 53% | 580 | 3,241 | 18,782 | 579 | 41 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 193,498,207 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 4 translations | ||
Number of plurals | 4 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural form 3 | ||
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<12 || n%100>14) ? 1 : n%10==0 || (n%10>=5 && n%10<=9) || (n%100>=11 && n%100<=14)? 2 : 3) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,650 | 8,161 | 48,928 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 55% | 921 | 53% | 4,370 | 54% | 26,726 |
Translated | 55% | 921 | 53% | 4,370 | 54% | 26,726 |
Needs editing | 1% | 20 | 1% | 99 | 1% | 584 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 103 | 8% | 719 | 8% | 4,346 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 42% | 709 | 45% | 3,692 | 44% | 21,618 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
src/setup/po/ru.po ” file was changed.
5 years ago
|
None
Resource updated |
The “
po/ru.po ” file was changed.
5 years ago
|
None
Resource updated |
The “
po/ru.po ” file was changed.
5 years ago
|
None
Resource updated |
The “
po/ru.po ” file was changed.
5 years ago
|
None
Resource updated |
The “
po/ru.po ” file was changed.
5 years ago
|
src/installer/po/ru.po
” file was changed. 5 years ago