| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Bricklayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ddns | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| IPFire 2 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Location | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pakfire | 82% | 214 | 1,692 | 9,463 | 208 | 77 | 13 | 0 | |
| Suricata Reporter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Telemetry | 83% | 14 | 24 | 144 | 7 | 6 | 26 | 0 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
02/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,661 | 8,166 | 48,963 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 1,433 | 78% | 6,450 | 80% | 39,356 |
| Translated | 86% | 1,433 | 78% | 6,450 | 80% | 39,356 |
| Needs editing | 1% | 13 | 1% | 40 | 1% | 214 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 95 | 4% | 390 | 4% | 2,373 |
| Strings with suggestions | 2% | 39 | 1% | 121 | 1% | 715 |
| Untranslated strings | 12% | 215 | 20% | 1,676 | 19% | 9,393 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+86%
−100%
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
Parsing of the “
de.tbx” file was enforced.
01/27/2026
|
None
Resource updated |
Parsing of the “
po/de_DE.po” file was enforced.
01/27/2026
|
|
Changes committed |
Changes committed
01/27/2026
|
None
Resource updated |
Parsing of the “
de.tbx” file was enforced.
01/27/2026
|
|
Changes committed |
Changes committed
01/27/2026
|
|
Resource updated |
Parsing of the “
po/de_DE.po” file was enforced.
01/27/2026
|
|
Resource updated |
Parsing of the “
de.tbx” file was enforced.
01/27/2026
|
|
Changes committed |
Changes committed
01/27/2026
|
|
Resource updated |
Parsing of the “
po/de_DE.po” file was enforced.
01/27/2026
|
None
po/de_DE.po” file was enforced. 01/27/2026