Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Collecty | 0% | 143 | 420 | 2,646 | 143 | 0 | 0 | 0 | |
|
|||||||||
ddns | 0% | 54 | 273 | 1,805 | 54 | 0 | 0 | 0 | |
|
|||||||||
IPFire 2 | 0% | 194 | 1,112 | 7,024 | 194 | 0 | 0 | 0 | |
|
|||||||||
Pakfire | 0% | 384 | 1,872 | 11,327 | 384 | 0 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 249,357,174 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 775 | 3,677 | 22,802 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 775 | 100% | 3,677 | 100% | 22,802 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
src/setup/po/pt.po ” file was changed.
5 years ago
|
None
Resource updated |
The “
po/pt.po ” file was changed.
5 years ago
|
None
Resource updated |
The “
po/pt.po ” file was changed.
5 years ago
|
None
Resource updated |
The “
po/pt.po ” file was changed.
5 years ago
|
src/installer/po/pt.po
” file was changed. 5 years ago